Size Guide
Use the charts below as a general reference; measurements vary slightly by style. Between sizes? Size up.
Women’s Clothing (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80–84 | 62–66 | 86–90 |
| S | 84–88 | 66–70 | 90–94 |
| M | 88–92 | 70–74 | 94–98 |
| L | 92–96 | 74–78 | 98–102 |
| XL | 96–100 | 78–82 | 102–106 |
Footwear (EU / US Women)
| EU | US | Foot (cm) |
|---|---|---|
| 36 | 5.5 | 22.5 |
| 37 | 6.5 | 23.5 |
| 38 | 7.5 | 24 |
| 39 | 8.5 | 25 |
| 40 | 9 | 25.5 |
How to Measure
- Bust/Waist/Hips: around the fullest/narrowest/fullest part.
- Foot: heel to longest toe, standing.
[Draft — adjust to actual product measurements.]